Superevent Information |
|
|---|---|
| Superevent ID | S230505b |
| Category | Production |
| FAR (Hz) | 6.946e-10 |
| FAR (yr-1) | 1 per 45.618 years |
| t0 (GPS time) | 1367336343.21 |
| tend (GPS time) | 1367336344.21 |
| |
|
| Links | Data |
Event Information |
|
|---|---|
| Group | CBC |
| Pipeline | CWB |
| Search | BBH |
| Instruments | H1,L1 |
| |
|
| FAR (Hz) | 6.946e-10 |
| |
|
Per-Pipeline Event Information |
|||||
|---|---|---|---|---|---|
| UID | Group | Pipeline | Search | gpstime | FAR (Hz) |
| No. | |
Submitter | Comment |
|---|---|---|---|
| 24 | Alexander Pace | Added label: PASTRO_READY lvem public |